Galvanized Malleable Iron Pipe Fittings
Hot-dip galvanized malleable iron threaded pipe fittings per ASTM A197 / A153, ASME B16.3, NPT threads, Class 150 (300 PSI WOG).
13 product types, 107 listed sizes (plus full reducing matrices). No minimum-order tricks: quote first, decide after.
Malleable Iron Bushing Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
Full reducing-size matrix available: 3/8 X 1/4" - 6" X 4" — all intermediate combinations supplied; request the size list you need.
Request quotationMalleable Iron Reducing Coupling / Reducer Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
Full reducing-size matrix available: 3/8 X 1/4 - 6" X 4 — all intermediate combinations supplied; request the size list you need.
Request quotationMalleable Iron 45 Deg Elbow Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
| 6" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Elbow 90 Deg Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
| 6" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Street Elbow Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Reducing Elbow Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
Full reducing-size matrix available: 1/2X1/4" - 2X1.1/2" — all intermediate combinations supplied; request the size list you need.
Request quotationMalleable Iron Cross Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Tee Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
| 6" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Reducing Tee Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
Full reducing-size matrix available: 1/2X3/8 - 1X3/4" — all intermediate combinations supplied; request the size list you need.
Request quotationMalleable Iron Cap Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
| 6" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Plug Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
| 6" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Coupling/Socket Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |
| 6" | NPT female thread; dims per ASME B16.3 |
Malleable Iron Union Galvanized
- Surface : hot-dip galvanized per ASTM A153, smooth, free of burrs and sand holes
- Threads : NPT per ANSI/ASME B1.20.1, full and clean
- Pressure rating : Class 150; 300 PSI WOG
- Dimensions : per ASME B16.3
- Application : water, air, gas and oil pipelines
| Size | Specification |
|---|---|
| 1/4" | NPT female thread; dims per ASME B16.3 |
| 3/8" | NPT female thread; dims per ASME B16.3 |
| 1/2" | NPT female thread; dims per ASME B16.3 |
| 3/4" | NPT female thread; dims per ASME B16.3 |
| 1" | NPT female thread; dims per ASME B16.3 |
| 1.1/4" | NPT female thread; dims per ASME B16.3 |
| 1.1/2" | NPT female thread; dims per ASME B16.3 |
| 2" | NPT female thread; dims per ASME B16.3 |
| 2.1/2" | NPT female thread; dims per ASME B16.3 |
| 3" | NPT female thread; dims per ASME B16.3 |
| 4" | NPT female thread; dims per ASME B16.3 |